Usage Statistics for metameester.nl

Summary Period: September 2024
Generated 01-Oct-2024 07:13 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 4117
Total Files 1607
Total Pages 2147
Total Visits 1132
Total kB Files 32271
Total kB In 0
Total kB Out 0
Total Unique Sites 1447
Total Unique URLs 67
Total Unique Referrers 121
Total Unique User Agents 455
. Avg Max
Hits per Hour 5 227
Hits per Day 137 509
Files per Day 53 101
Pages per Day 71 288
Sites per Day 48 237
Visits per Day 37 68
kB Files per Day 1076 3897
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 39.03% 1607
Code 301 - Moved Permanently 0.56% 23
Code 400 - Bad Request 0.46% 19
Code 403 - Forbidden 0.17% 7
Code 404 - Not Found 59.75% 2460
Code 405 - Method Not Allowed 0.02% 1

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 74 1.80% 28 1.74% 45 2.10% 30 2.65% 46 3.18% 450 1.39% 0 0.00% 0 0.00%
2 61 1.48% 33 2.05% 38 1.77% 27 2.39% 44 3.04% 189 0.58% 0 0.00% 0 0.00%
3 509 12.36% 101 6.29% 86 4.01% 55 4.86% 180 12.44% 994 3.08% 0 0.00% 0 0.00%
4 227 5.51% 78 4.85% 105 4.89% 59 5.21% 70 4.84% 1672 5.18% 0 0.00% 0 0.00%
5 124 3.01% 37 2.30% 71 3.31% 35 3.09% 45 3.11% 695 2.15% 0 0.00% 0 0.00%
6 175 4.25% 22 1.37% 85 3.96% 20 1.77% 28 1.94% 392 1.21% 0 0.00% 0 0.00%
7 53 1.29% 28 1.74% 28 1.30% 23 2.03% 29 2.00% 354 1.10% 0 0.00% 0 0.00%
8 133 3.23% 68 4.23% 83 3.87% 68 6.01% 89 6.15% 2256 6.99% 0 0.00% 0 0.00%
9 79 1.92% 39 2.43% 53 2.47% 35 3.09% 42 2.90% 456 1.41% 0 0.00% 0 0.00%
10 52 1.26% 30 1.87% 37 1.72% 21 1.86% 29 2.00% 247 0.76% 0 0.00% 0 0.00%
11 130 3.16% 72 4.48% 59 2.75% 42 3.71% 51 3.52% 1739 5.39% 0 0.00% 0 0.00%
12 91 2.21% 46 2.86% 69 3.21% 31 2.74% 38 2.63% 1354 4.20% 0 0.00% 0 0.00%
13 50 1.21% 40 2.49% 39 1.82% 30 2.65% 34 2.35% 497 1.54% 0 0.00% 0 0.00%
14 71 1.72% 45 2.80% 40 1.86% 35 3.09% 47 3.25% 703 2.18% 0 0.00% 0 0.00%
15 65 1.58% 34 2.12% 48 2.24% 30 2.65% 35 2.42% 452 1.40% 0 0.00% 0 0.00%
16 110 2.67% 85 5.29% 57 2.65% 39 3.45% 63 4.35% 1534 4.75% 0 0.00% 0 0.00%
17 84 2.04% 48 2.99% 59 2.75% 37 3.27% 48 3.32% 486 1.50% 0 0.00% 0 0.00%
18 60 1.46% 37 2.30% 43 2.00% 36 3.18% 40 2.76% 989 3.07% 0 0.00% 0 0.00%
19 123 2.99% 85 5.29% 54 2.52% 45 3.98% 73 5.04% 1190 3.69% 0 0.00% 0 0.00%
20 164 3.98% 97 6.04% 103 4.80% 55 4.86% 68 4.70% 1832 5.68% 0 0.00% 0 0.00%
21 319 7.75% 32 1.99% 288 13.41% 44 3.89% 49 3.39% 828 2.57% 0 0.00% 0 0.00%
22 117 2.84% 76 4.73% 78 3.63% 56 4.95% 65 4.49% 1152 3.57% 0 0.00% 0 0.00%
23 138 3.35% 62 3.86% 73 3.40% 48 4.24% 62 4.28% 1041 3.23% 0 0.00% 0 0.00%
24 397 9.64% 68 4.23% 61 2.84% 44 3.89% 237 16.38% 1991 6.17% 0 0.00% 0 0.00%
25 78 1.89% 46 2.86% 50 2.33% 42 3.71% 61 4.22% 1594 4.94% 0 0.00% 0 0.00%
26 250 6.07% 93 5.79% 200 9.32% 31 2.74% 37 2.56% 3897 12.08% 0 0.00% 0 0.00%
27 58 1.41% 24 1.49% 34 1.58% 21 1.86% 30 2.07% 149 0.46% 0 0.00% 0 0.00%
28 123 2.99% 63 3.92% 63 2.93% 33 2.92% 51 3.52% 1622 5.03% 0 0.00% 0 0.00%
29 80 1.94% 47 2.92% 57 2.65% 32 2.83% 42 2.90% 1090 3.38% 0 0.00% 0 0.00%
30 122 2.96% 43 2.68% 41 1.91% 28 2.47% 77 5.32% 427 1.32% 0 0.00% 0 0.00%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 3 117 2.84% 1 51 3.17% 2 60 2.79% 18 531 1.65% 0 0 0.00% 0 0 0.00%
1 3 119 2.89% 2 69 4.29% 1 57 2.65% 39 1172 3.63% 0 0 0.00% 0 0 0.00%
2 3 118 2.87% 2 61 3.80% 2 77 3.59% 31 942 2.92% 0 0 0.00% 0 0 0.00%
3 7 210 5.10% 2 66 4.11% 2 85 3.96% 16 488 1.51% 0 0 0.00% 0 0 0.00%
4 5 178 4.32% 2 86 5.35% 3 109 5.08% 80 2389 7.40% 0 0 0.00% 0 0 0.00%
5 4 137 3.33% 2 64 3.98% 2 75 3.49% 27 819 2.54% 0 0 0.00% 0 0 0.00%
6 4 124 3.01% 3 102 6.35% 2 72 3.35% 44 1317 4.08% 0 0 0.00% 0 0 0.00%
7 5 152 3.69% 1 58 3.61% 1 53 2.47% 26 786 2.44% 0 0 0.00% 0 0 0.00%
8 5 179 4.35% 2 60 3.73% 2 86 4.01% 50 1494 4.63% 0 0 0.00% 0 0 0.00%
9 5 170 4.13% 2 73 4.54% 2 63 2.93% 25 738 2.29% 0 0 0.00% 0 0 0.00%
10 10 308 7.48% 3 90 5.60% 6 196 9.13% 115 3456 10.71% 0 0 0.00% 0 0 0.00%
11 3 108 2.62% 1 42 2.61% 1 50 2.33% 26 783 2.43% 0 0 0.00% 0 0 0.00%
12 4 137 3.33% 2 69 4.29% 2 84 3.91% 76 2282 7.07% 0 0 0.00% 0 0 0.00%
13 9 278 6.75% 2 82 5.10% 3 104 4.84% 94 2819 8.74% 0 0 0.00% 0 0 0.00%
14 6 180 4.37% 1 49 3.05% 2 63 2.93% 53 1594 4.94% 0 0 0.00% 0 0 0.00%
15 11 335 8.14% 2 68 4.23% 9 295 13.74% 70 2100 6.51% 0 0 0.00% 0 0 0.00%
16 3 114 2.77% 1 50 3.11% 2 72 3.35% 24 706 2.19% 0 0 0.00% 0 0 0.00%
17 5 163 3.96% 3 113 7.03% 2 73 3.40% 74 2216 6.87% 0 0 0.00% 0 0 0.00%
18 4 137 3.33% 1 54 3.36% 2 79 3.68% 33 992 3.07% 0 0 0.00% 0 0 0.00%
19 3 112 2.72% 1 51 3.17% 1 53 2.47% 13 404 1.25% 0 0 0.00% 0 0 0.00%
20 4 142 3.45% 1 59 3.67% 2 65 3.03% 50 1487 4.61% 0 0 0.00% 0 0 0.00%
21 7 227 5.51% 2 69 4.29% 3 106 4.94% 39 1159 3.59% 0 0 0.00% 0 0 0.00%
22 6 183 4.44% 2 60 3.73% 2 86 4.01% 27 814 2.52% 0 0 0.00% 0 0 0.00%
23 6 189 4.59% 2 61 3.80% 2 84 3.91% 26 784 2.43% 0 0 0.00% 0 0 0.00%

Top 30 of 67 Total URLs
# Hits kB F kB In kB Out URL
1 618 15.01% 3453 10.70% 0 0.00% 0 0.00% /
2 174 4.23% 676 2.09% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
3 127 3.08% 2966 9.19% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202409.html
4 70 1.70% 121 0.38% 0 0.00% 0 0.00% /js/main.js
5 57 1.38% 3146 9.75% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
6 56 1.36% 2725 8.44% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
7 53 1.29% 1574 4.88% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
8 37 0.90% 1517 4.70% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
9 35 0.85% 204 0.63% 0 0.00% 0 0.00% /styles/main.css
10 35 0.85% 50 0.15% 0 0.00% 0 0.00% /styles/main_responsive.css
11 22 0.53% 2888 8.95% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202408.html
12 22 0.53% 1661 5.15% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202408.html
13 20 0.49% 2347 7.27% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202407.html
14 20 0.49% 1449 4.49% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202406.html
15 20 0.49% 1349 4.18% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202407.html
16 19 0.46% 2201 6.82% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202406.html
17 19 0.46% 158 0.49% 0 0.00% 0 0.00% /plesk-stat/webstat/
18 18 0.44% 134 0.41% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
19 15 0.36% 372 1.15% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202407.html
20 15 0.36% 228 0.71% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202408.html
21 13 0.32% 8 0.02% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
22 10 0.24% 525 1.63% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202409.html
23 8 0.19% 4 0.01% 0 0.00% 0 0.00% /plesk-stat/
24 5 0.12% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/IX8p1a624r8-yEQvkSOJRxx7RudTWnagJIT2RIpz9_c
25 5 0.12% 8 0.02% 0 0.00% 0 0.00% /error_docs/styles.css
26 3 0.07% 22 0.07% 0 0.00% 0 0.00% /error_docs/server.svg
27 2 0.05% 1 0.00% 0 0.00% 0 0.00% /anon_ftpstat/
28 2 0.05% 19 0.06% 0 0.00% 0 0.00% /ftpstat/
29 2 0.05% 20 0.06% 0 0.00% 0 0.00% /webstat-ssl/
30 2 0.05% 19 0.06% 0 0.00% 0 0.00% /webstat/

Top 10 of 67 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 618 15.01% 3453 10.70% 0 0.00% 0 0.00% /
2 57 1.38% 3146 9.75% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
3 127 3.08% 2966 9.19% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202409.html
4 22 0.53% 2888 8.95% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202408.html
5 56 1.36% 2725 8.44% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
6 20 0.49% 2347 7.27% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202407.html
7 19 0.46% 2201 6.82% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202406.html
8 22 0.53% 1661 5.15% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202408.html
9 53 1.29% 1574 4.88% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
10 37 0.90% 1517 4.70% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 618 15.01% 543 64.03% /
2 174 4.23% 143 16.86% /plesk-stat/webstat-ssl/
3 22 0.53% 18 2.12% /plesk-stat/webstat/usage_202408.html
4 22 0.53% 15 1.77% /plesk-stat/webstat-ssl/usage_202408.html
5 20 0.49% 15 1.77% /plesk-stat/webstat/usage_202406.html
6 20 0.49% 15 1.77% /plesk-stat/webstat/usage_202407.html
7 20 0.49% 13 1.53% /plesk-stat/webstat-ssl/usage_202407.html
8 19 0.46% 13 1.53% /plesk-stat/webstat/
9 18 0.44% 12 1.42% /plesk-stat/ftpstat/
10 19 0.46% 12 1.42% /plesk-stat/webstat-ssl/usage_202406.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 618 15.01% 523 61.60% /
2 127 3.08% 114 13.43% /plesk-stat/webstat-ssl/usage_202409.html
3 174 4.23% 51 6.01% /plesk-stat/webstat-ssl/
4 22 0.53% 20 2.36% /plesk-stat/webstat/usage_202408.html
5 20 0.49% 16 1.88% /plesk-stat/webstat/usage_202406.html
6 20 0.49% 16 1.88% /plesk-stat/webstat/usage_202407.html
7 22 0.53% 15 1.77% /plesk-stat/webstat-ssl/usage_202408.html
8 19 0.46% 14 1.65% /plesk-stat/webstat-ssl/usage_202406.html
9 19 0.46% 14 1.65% /plesk-stat/webstat/
10 18 0.44% 13 1.53% /plesk-stat/ftpstat/

Top 30 of 1447 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 225 5.47% 0 0.00% 178 0.55% 0 0.00% 0 0.00% 1 0.09% 20.169.44.107
2 157 3.81% 56 3.48% 3240 10.04% 0 0.00% 0 0.00% 1 0.09% static.250.69.46.78.clients.your-server.de
3 103 2.50% 3 0.19% 99 0.31% 0 0.00% 0 0.00% 1 0.09% nl1.vpnjantit.com
4 66 1.60% 66 4.11% 273 0.84% 0 0.00% 0 0.00% 30 2.65% vmi1536891.contaboserver.net
5 62 1.51% 0 0.00% 49 0.15% 0 0.00% 0 0.00% 2 0.18% hostglobal.plus
6 37 0.90% 8 0.50% 75 0.23% 0 0.00% 0 0.00% 14 1.24% 182.16.21.98
7 37 0.90% 2 0.12% 41 0.13% 0 0.00% 0 0.00% 7 0.62% hostedby.privatelayer.com
8 36 0.87% 22 1.37% 169 0.52% 0 0.00% 0 0.00% 12 1.06% crawl-66-249-66-79.googlebot.com
9 33 0.80% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.09% 217.138.202.62
10 32 0.78% 0 0.00% 24 0.07% 0 0.00% 0 0.00% 2 0.18% 143.198.82.115
11 32 0.78% 25 1.56% 134 0.42% 0 0.00% 0 0.00% 12 1.06% 153.101.64.39
12 29 0.70% 20 1.24% 134 0.42% 0 0.00% 0 0.00% 8 0.71% crawl-66-249-66-80.googlebot.com
13 28 0.68% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 217.138.202.61
14 25 0.61% 1 0.06% 26 0.08% 0 0.00% 0 0.00% 1 0.09% 213.232.87.228
15 25 0.61% 1 0.06% 26 0.08% 0 0.00% 0 0.00% 1 0.09% ec2-43-203-170-78.ap-northeast-2.compute.amazonaws.com
16 24 0.58% 16 1.00% 95 0.29% 0 0.00% 0 0.00% 12 1.06% 121.237.36.30
17 23 0.56% 6 0.37% 170 0.53% 0 0.00% 0 0.00% 5 0.44% 52-70-240-171.crawl.amazonbot.amazon
18 23 0.56% 0 0.00% 18 0.06% 0 0.00% 0 0.00% 22 1.94% nbl216.ntup.net
19 23 0.56% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.09% no-rdns.free.clues.ro
20 23 0.56% 16 1.00% 174 0.54% 0 0.00% 0 0.00% 1 0.09% ns3004525.ip-188-165-232.eu
21 22 0.53% 6 0.37% 43 0.13% 0 0.00% 0 0.00% 1 0.09% linux04.r00tbase.de
22 21 0.51% 0 0.00% 10 0.03% 0 0.00% 0 0.00% 0 0.00% 94.156.65.66
23 20 0.49% 2 0.12% 27 0.08% 0 0.00% 0 0.00% 1 0.09% 165.22.255.208
24 19 0.46% 19 1.18% 96 0.30% 0 0.00% 0 0.00% 11 0.97% 121.237.36.29
25 19 0.46% 3 0.19% 32 0.10% 0 0.00% 0 0.00% 1 0.09% bf57ea116e.scan.leakix.org
26 18 0.44% 0 0.00% 14 0.04% 0 0.00% 0 0.00% 1 0.09% 14.128.63.125
27 18 0.44% 11 0.68% 511 1.58% 0 0.00% 0 0.00% 1 0.09% 23-22-35-162.crawl.amazonbot.amazon
28 18 0.44% 8 0.50% 579 1.80% 0 0.00% 0 0.00% 1 0.09% crawl-149-56-160-142.dataproviderbot.com
29 18 0.44% 2 0.12% 26 0.08% 0 0.00% 0 0.00% 2 0.18% ec2-44-192-246-144.compute-1.amazonaws.com
30 18 0.44% 0 0.00% 14 0.04% 0 0.00% 0 0.00% 18 1.59% nbl32.ntup.net

Top 10 of 1447 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 157 3.81% 56 3.48% 3240 10.04% 0 0.00% 0 0.00% 1 0.09% static.250.69.46.78.clients.your-server.de
2 9 0.22% 8 0.50% 840 2.60% 0 0.00% 0 0.00% 2 0.18% blue3054.startdedicated.de
3 15 0.36% 15 0.93% 670 2.08% 0 0.00% 0 0.00% 3 0.27% 47.242.224.70
4 18 0.44% 8 0.50% 579 1.80% 0 0.00% 0 0.00% 1 0.09% crawl-149-56-160-142.dataproviderbot.com
5 7 0.17% 6 0.37% 564 1.75% 0 0.00% 0 0.00% 1 0.09% 46.101.9.216
6 18 0.44% 11 0.68% 511 1.58% 0 0.00% 0 0.00% 1 0.09% 23-22-35-162.crawl.amazonbot.amazon
7 10 0.24% 10 0.62% 450 1.39% 0 0.00% 0 0.00% 2 0.18% 43.130.34.74
8 10 0.24% 10 0.62% 446 1.38% 0 0.00% 0 0.00% 1 0.09% 185-177-126-54.hosted-by-worldstream.net
9 9 0.22% 9 0.56% 385 1.19% 0 0.00% 0 0.00% 1 0.09% 27.115.124.101
10 9 0.22% 9 0.56% 385 1.19% 0 0.00% 0 0.00% 1 0.09% 27.115.124.6

Top 19 of 121 Total Referrers
# Hits Referrer
1 3180 77.24% - (Direct Request)
2 79 1.92% http://metameester.nl
3 46 1.12% http://www.metameester.nl
4 9 0.22% https://metameester.nl
5 9 0.22% metameester.nl
6 5 0.12% http://91.198.171.169:80/
7 3 0.07% http://baidu.com/
8 3 0.07% https://www.google.com/
9 3 0.07% www.google.com
10 2 0.05% http://metameester.nl:80/.git/config
11 2 0.05% http://metameester.nl:80/admin/.git/config
12 2 0.05% http://metameester.nl:80/app/.git/config
13 2 0.05% http://metameester.nl:80/application/.git/config
14 1 0.02% http://metameester.nl:80/
15 1 0.02% http://metameester.nl:80/static../.git/config
16 1 0.02% https://www.garnelengarten-bayern.de/
17 1 0.02% https://www.google.com
18 1 0.02% https://www.livoffers.com
19 1 0.02% https://www.metameester.nl

Top 15 of 455 Total User Agents
# Hits User Agent
1 160 3.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 156 3.79% Maillocals Bot
3 139 3.38% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
4 109 2.65% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 108 2.62% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
6 106 2.57% Go-http-client/1.1
7 106 2.57% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 105 2.55% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Mobile Safari/537.36
9 85 2.06% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
10 82 1.99% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
11 69 1.68% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
12 61 1.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
13 58 1.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
14 58 1.41% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
15 47 1.14% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36

Usage by Country for September 2024

Top 29 of 29 Total Countries
# Hits Files kB F kB In kB Out Country
1 2148 52.17% 718 44.68% 15504 48.04% 0 0.00% 0 0.00% Unresolved/Unknown
2 1217 29.56% 497 30.93% 6834 21.18% 0 0.00% 0 0.00% Commercial (com)
3 331 8.04% 186 11.57% 4981 15.43% 0 0.00% 0 0.00% Network (net)
4 220 5.34% 95 5.91% 4273 13.24% 0 0.00% 0 0.00% Germany
5 60 1.46% 30 1.87% 217 0.67% 0 0.00% 0 0.00% European Union
6 33 0.80% 14 0.87% 100 0.31% 0 0.00% 0 0.00% Non-Profit (org)
7 23 0.56% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Romania
8 14 0.34% 9 0.56% 66 0.20% 0 0.00% 0 0.00% Netherlands
9 12 0.29% 5 0.31% 32 0.10% 0 0.00% 0 0.00% Russian Federation
10 7 0.17% 6 0.37% 38 0.12% 0 0.00% 0 0.00% Sweden
11 6 0.15% 5 0.31% 34 0.10% 0 0.00% 0 0.00% United States
12 5 0.12% 5 0.31% 18 0.05% 0 0.00% 0 0.00% Czech Republic
13 5 0.12% 5 0.31% 28 0.09% 0 0.00% 0 0.00% Poland
14 4 0.10% 4 0.25% 17 0.05% 0 0.00% 0 0.00% India
15 4 0.10% 4 0.25% 16 0.05% 0 0.00% 0 0.00% Japan
16 4 0.10% 4 0.25% 18 0.05% 0 0.00% 0 0.00% Thailand
17 3 0.07% 1 0.06% 8 0.03% 0 0.00% 0 0.00% Address Routing (arpa)
18 2 0.05% 2 0.12% 8 0.02% 0 0.00% 0 0.00% United Arab Emirates
19 2 0.05% 2 0.12% 3 0.01% 0 0.00% 0 0.00% Armenia
20 2 0.05% 2 0.12% 13 0.04% 0 0.00% 0 0.00% China
21 2 0.05% 2 0.12% 8 0.03% 0 0.00% 0 0.00% Colombia
22 2 0.05% 2 0.12% 13 0.04% 0 0.00% 0 0.00% France
23 2 0.05% 2 0.12% 9 0.03% 0 0.00% 0 0.00% Indonesia
24 2 0.05% 2 0.12% 8 0.03% 0 0.00% 0 0.00% Cambodia
25 2 0.05% 2 0.12% 9 0.03% 0 0.00% 0 0.00% Turkey
26 2 0.05% 2 0.12% 9 0.03% 0 0.00% 0 0.00% Vietnam
27 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
28 1 0.02% 1 0.06% 7 0.02% 0 0.00% 0 0.00% Singapore
29 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.23