Usage Statistics for metameester.nl

Summary Period: June 2024
Generated 01-Jul-2024 07:05 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2024
Total Hits 2480
Total Files 0
Total Pages 1546
Total Visits 642
Total kB Files 243
Total kB In 0
Total kB Out 0
Total Unique Sites 895
Total Unique URLs 0
Total Unique Referrers 17
Total Unique User Agents 157
. Avg Max
Hits per Hour 3 233
Hits per Day 82 404
Files per Day 0 0
Pages per Day 51 281
Sites per Day 29 239
Visits per Day 21 37
kB Files per Day 8 44
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 2480

Daily usage for June 2024

Daily Statistics for June 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 25 1.01% 0 0.00% 23 1.49% 18 2.80% 20 2.23% 4 1.63% 0 0.00% 0 0.00%
2 289 11.65% 0 0.00% 281 18.18% 16 2.49% 20 2.23% 44 18.20% 0 0.00% 0 0.00%
3 282 11.37% 0 0.00% 268 17.34% 30 4.67% 38 4.25% 43 17.74% 0 0.00% 0 0.00%
4 44 1.77% 0 0.00% 41 2.65% 13 2.02% 15 1.68% 5 2.22% 0 0.00% 0 0.00%
5 40 1.61% 0 0.00% 37 2.39% 27 4.21% 27 3.02% 5 1.96% 0 0.00% 0 0.00%
6 20 0.81% 0 0.00% 16 1.03% 13 2.02% 15 1.68% 3 1.30% 0 0.00% 0 0.00%
7 43 1.73% 0 0.00% 38 2.46% 25 3.89% 26 2.91% 5 2.15% 0 0.00% 0 0.00%
8 64 2.58% 0 0.00% 52 3.36% 25 3.89% 30 3.35% 10 4.17% 0 0.00% 0 0.00%
9 45 1.81% 0 0.00% 27 1.75% 22 3.43% 26 2.91% 7 2.94% 0 0.00% 0 0.00%
10 68 2.74% 0 0.00% 63 4.08% 32 4.98% 35 3.91% 8 3.13% 0 0.00% 0 0.00%
11 33 1.33% 0 0.00% 25 1.62% 24 3.74% 24 2.68% 5 2.15% 0 0.00% 0 0.00%
12 58 2.34% 0 0.00% 49 3.17% 37 5.76% 43 4.80% 8 3.13% 0 0.00% 0 0.00%
13 38 1.53% 0 0.00% 36 2.33% 15 2.34% 15 1.68% 4 1.76% 0 0.00% 0 0.00%
14 43 1.73% 0 0.00% 37 2.39% 23 3.58% 25 2.79% 5 2.15% 0 0.00% 0 0.00%
15 208 8.39% 0 0.00% 41 2.65% 26 4.05% 128 14.30% 6 2.61% 0 0.00% 0 0.00%
16 247 9.96% 0 0.00% 40 2.59% 21 3.27% 158 17.65% 6 2.35% 0 0.00% 0 0.00%
17 21 0.85% 0 0.00% 19 1.23% 10 1.56% 10 1.12% 2 0.72% 0 0.00% 0 0.00%
18 60 2.42% 0 0.00% 51 3.30% 17 2.65% 19 2.12% 8 3.26% 0 0.00% 0 0.00%
19 26 1.05% 0 0.00% 22 1.42% 17 2.65% 21 2.35% 3 1.37% 0 0.00% 0 0.00%
20 66 2.66% 0 0.00% 52 3.36% 30 4.67% 34 3.80% 9 3.65% 0 0.00% 0 0.00%
21 24 0.97% 0 0.00% 20 1.29% 17 2.65% 19 2.12% 4 1.57% 0 0.00% 0 0.00%
22 24 0.97% 0 0.00% 21 1.36% 20 3.12% 21 2.35% 4 1.57% 0 0.00% 0 0.00%
23 51 2.06% 0 0.00% 45 2.91% 23 3.58% 28 3.13% 6 2.41% 0 0.00% 0 0.00%
24 52 2.10% 0 0.00% 45 2.91% 22 3.43% 27 3.02% 7 2.74% 0 0.00% 0 0.00%
25 29 1.17% 0 0.00% 23 1.49% 22 3.43% 23 2.57% 5 1.89% 0 0.00% 0 0.00%
26 404 16.29% 0 0.00% 39 2.52% 27 4.21% 239 26.70% 4 1.76% 0 0.00% 0 0.00%
27 49 1.98% 0 0.00% 32 2.07% 13 2.02% 17 1.90% 8 3.20% 0 0.00% 0 0.00%
28 45 1.81% 0 0.00% 38 2.46% 20 3.12% 20 2.23% 7 2.94% 0 0.00% 0 0.00%
29 52 2.10% 0 0.00% 46 2.98% 28 4.36% 29 3.24% 5 2.09% 0 0.00% 0 0.00%
30 30 1.21% 0 0.00% 19 1.23% 9 1.40% 14 1.56% 3 1.24% 0 0.00% 0 0.00%

Hourly usage for June 2024

Hourly Statistics for June 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 4 132 5.32% 0 0 0.00% 1 52 3.36% 0 11 4.63% 0 0 0.00% 0 0 0.00%
1 2 66 2.66% 0 0 0.00% 0 26 1.68% 0 5 2.02% 0 0 0.00% 0 0 0.00%
2 3 97 3.91% 0 0 0.00% 1 42 2.72% 0 8 3.13% 0 0 0.00% 0 0 0.00%
3 11 337 13.59% 0 0 0.00% 8 259 16.75% 1 42 17.42% 0 0 0.00% 0 0 0.00%
4 1 49 1.98% 0 0 0.00% 1 30 1.94% 0 5 2.15% 0 0 0.00% 0 0 0.00%
5 2 61 2.46% 0 0 0.00% 0 19 1.23% 0 4 1.63% 0 0 0.00% 0 0 0.00%
6 1 53 2.14% 0 0 0.00% 1 34 2.20% 0 6 2.67% 0 0 0.00% 0 0 0.00%
7 3 100 4.03% 0 0 0.00% 1 55 3.56% 0 9 3.85% 0 0 0.00% 0 0 0.00%
8 1 57 2.30% 0 0 0.00% 1 33 2.13% 0 7 2.94% 0 0 0.00% 0 0 0.00%
9 4 140 5.65% 0 0 0.00% 2 66 4.27% 0 13 5.41% 0 0 0.00% 0 0 0.00%
10 5 174 7.02% 0 0 0.00% 1 50 3.23% 0 6 2.28% 0 0 0.00% 0 0 0.00%
11 3 93 3.75% 0 0 0.00% 1 47 3.04% 0 6 2.41% 0 0 0.00% 0 0 0.00%
12 2 86 3.47% 0 0 0.00% 1 44 2.85% 0 6 2.67% 0 0 0.00% 0 0 0.00%
13 11 347 13.99% 0 0 0.00% 10 328 21.22% 2 47 19.37% 0 0 0.00% 0 0 0.00%
14 2 79 3.19% 0 0 0.00% 2 69 4.46% 0 8 3.20% 0 0 0.00% 0 0 0.00%
15 2 66 2.66% 0 0 0.00% 1 59 3.82% 0 6 2.35% 0 0 0.00% 0 0 0.00%
16 1 36 1.45% 0 0 0.00% 1 32 2.07% 0 4 1.70% 0 0 0.00% 0 0 0.00%
17 2 78 3.15% 0 0 0.00% 2 63 4.08% 0 11 4.44% 0 0 0.00% 0 0 0.00%
18 1 55 2.22% 0 0 0.00% 1 46 2.98% 0 9 3.59% 0 0 0.00% 0 0 0.00%
19 1 41 1.65% 0 0 0.00% 1 40 2.59% 0 5 2.02% 0 0 0.00% 0 0 0.00%
20 1 39 1.57% 0 0 0.00% 1 32 2.07% 0 5 1.89% 0 0 0.00% 0 0 0.00%
21 2 75 3.02% 0 0 0.00% 1 43 2.78% 0 8 3.20% 0 0 0.00% 0 0 0.00%
22 2 88 3.55% 0 0 0.00% 1 37 2.39% 0 5 1.89% 0 0 0.00% 0 0 0.00%
23 4 131 5.28% 0 0 0.00% 1 40 2.59% 0 8 3.13% 0 0 0.00% 0 0 0.00%

Top 30 of 895 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 232 9.35% 0 0.00% 37 15.13% 0 0.00% 0 0.00% 1 0.16% 13.74.159.207
2 232 9.35% 0 0.00% 37 15.13% 0 0.00% 0 0.00% 1 0.16% 13.79.186.224
3 39 1.57% 0 0.00% 6 2.54% 0 0.00% 0 0.00% 3 0.47% 91.92.251.88
4 31 1.25% 0 0.00% 5 2.02% 0 0.00% 0 0.00% 12 1.87% nbl216.ntup.net
5 20 0.81% 0 0.00% 3 1.30% 0 0.00% 0 0.00% 1 0.16% 52.230.152.35
6 18 0.73% 0 0.00% 3 1.17% 0 0.00% 0 0.00% 1 0.16% 150.109.237.198
7 18 0.73% 0 0.00% 3 1.17% 0 0.00% 0 0.00% 1 0.16% 150.109.254.243
8 18 0.73% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 185.195.237.158
9 17 0.69% 0 0.00% 3 1.11% 0 0.00% 0 0.00% 13 2.02% srv-141-98-11-166.serveroffer.net
10 16 0.65% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.16% 196.196.52.5
11 16 0.65% 0 0.00% 3 1.04% 0 0.00% 0 0.00% 10 1.56% 220.231.146.180
12 15 0.60% 0 0.00% 2 0.98% 0 0.00% 0 0.00% 1 0.16% ns3036197.ip-193-70-81.eu
13 14 0.56% 0 0.00% 2 0.91% 0 0.00% 0 0.00% 1 0.16% ec2-35-163-51-161.us-west-2.compute.amazonaws.com
14 13 0.52% 0 0.00% 2 0.85% 0 0.00% 0 0.00% 9 1.40% 119.188.247.111
15 13 0.52% 0 0.00% 2 0.85% 0 0.00% 0 0.00% 13 2.02% 220.231.144.20
16 13 0.52% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 89.38.224.158
17 13 0.52% 0 0.00% 2 0.85% 0 0.00% 0 0.00% 1 0.16% 91.92.241.17
18 13 0.52% 0 0.00% 2 0.85% 0 0.00% 0 0.00% 1 0.16% 91.92.250.119
19 13 0.52% 0 0.00% 2 0.85% 0 0.00% 0 0.00% 1 0.16% ec2-35-94-241-190.us-west-2.compute.amazonaws.com
20 13 0.52% 0 0.00% 2 0.85% 0 0.00% 0 0.00% 1 0.16% ti0158a400-0426.bb.online.no
21 12 0.48% 0 0.00% 2 0.78% 0 0.00% 0 0.00% 12 1.87% 220.231.144.99
22 12 0.48% 0 0.00% 2 0.78% 0 0.00% 0 0.00% 1 0.16% 52.230.152.237
23 10 0.40% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.16% 104-200-17-17.ip.linodeusercontent.com
24 10 0.40% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.16% 104-237-138-223.ip.linodeusercontent.com
25 10 0.40% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.16% 108.61.117.116.vultrusercontent.com
26 10 0.40% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.16% 108.61.159.165.vultrusercontent.com
27 10 0.40% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.16% 108.61.214.224.vultrusercontent.com
28 10 0.40% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.16% 144.202.109.236.vultrusercontent.com
29 10 0.40% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.16% 149.248.16.230.vultrusercontent.com
30 10 0.40% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.16% 149.248.18.172.vultrusercontent.com

Top 10 of 895 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 232 9.35% 0 0.00% 37 15.13% 0 0.00% 0 0.00% 1 0.16% 13.74.159.207
2 232 9.35% 0 0.00% 37 15.13% 0 0.00% 0 0.00% 1 0.16% 13.79.186.224
3 39 1.57% 0 0.00% 6 2.54% 0 0.00% 0 0.00% 3 0.47% 91.92.251.88
4 31 1.25% 0 0.00% 5 2.02% 0 0.00% 0 0.00% 12 1.87% nbl216.ntup.net
5 20 0.81% 0 0.00% 3 1.30% 0 0.00% 0 0.00% 1 0.16% 52.230.152.35
6 18 0.73% 0 0.00% 3 1.17% 0 0.00% 0 0.00% 1 0.16% 150.109.237.198
7 18 0.73% 0 0.00% 3 1.17% 0 0.00% 0 0.00% 1 0.16% 150.109.254.243
8 17 0.69% 0 0.00% 3 1.11% 0 0.00% 0 0.00% 13 2.02% srv-141-98-11-166.serveroffer.net
9 16 0.65% 0 0.00% 3 1.04% 0 0.00% 0 0.00% 10 1.56% 220.231.146.180
10 15 0.60% 0 0.00% 2 0.98% 0 0.00% 0 0.00% 1 0.16% ns3036197.ip-193-70-81.eu

Top 6 of 17 Total Referrers
# Hits Referrer
1 2421 97.62% - (Direct Request)
2 10 0.40% www.google.com
3 4 0.16% http://metameester.nl
4 4 0.16% metameester.nl
5 2 0.08% http://www.metameester.nl
6 2 0.08% https://www.google.com/

Top 15 of 157 Total User Agents
# Hits User Agent
1 210 8.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 158 6.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
3 73 2.94% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 54 2.18% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
5 54 2.18% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
6 44 1.77% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0
7 34 1.37% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.175 Mobile
8 31 1.25% ALittle Client
9 28 1.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
10 25 1.01% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
11 24 0.97% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
12 23 0.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 23 0.93% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 20 0.81% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36
15 18 0.73% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36

Usage by Country for June 2024

Top 18 of 18 Total Countries
# Hits Files kB F kB In kB Out Country
1 1820 73.39% 0 0.00% 176 72.47% 0 0.00% 0 0.00% Unresolved/Unknown
2 455 18.35% 0 0.00% 37 15.13% 0 0.00% 0 0.00% Commercial (com)
3 105 4.23% 0 0.00% 15 6.00% 0 0.00% 0 0.00% Network (net)
4 38 1.53% 0 0.00% 6 2.35% 0 0.00% 0 0.00% Germany
5 25 1.01% 0 0.00% 4 1.63% 0 0.00% 0 0.00% European Union
6 13 0.52% 0 0.00% 2 0.85% 0 0.00% 0 0.00% Norway
7 6 0.24% 0 0.00% 1 0.39% 0 0.00% 0 0.00% Non-Profit (org)
8 5 0.20% 0 0.00% 1 0.33% 0 0.00% 0 0.00% Netherlands
9 2 0.08% 0 0.00% 0 0.13% 0 0.00% 0 0.00% British Indian Ocean Territory
10 2 0.08% 0 0.00% 0 0.13% 0 0.00% 0 0.00% United Kingdom
11 2 0.08% 0 0.00% 0 0.13% 0 0.00% 0 0.00% United States
12 1 0.04% 0 0.00% 0 0.07% 0 0.00% 0 0.00% Professional (pro)
13 1 0.04% 0 0.00% 0 0.07% 0 0.00% 0 0.00% Bulgaria
14 1 0.04% 0 0.00% 0 0.07% 0 0.00% 0 0.00% Canada
15 1 0.04% 0 0.00% 0 0.07% 0 0.00% 0 0.00% Switzerland
16 1 0.04% 0 0.00% 0 0.07% 0 0.00% 0 0.00% India
17 1 0.04% 0 0.00% 0 0.07% 0 0.00% 0 0.00% Russian Federation
18 1 0.04% 0 0.00% 0 0.07% 0 0.00% 0 0.00% St. Helena


Generated by Webalizer Version 2.23