Usage Statistics for metameester.nl

Summary Period: October 2024
Generated 22-Oct-2024 07:00 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 4549
Total Files 0
Total Pages 3648
Total Visits 373
Total kB Files 597
Total Unique Sites 619
Total Unique URLs 0
Total Unique Referrers 40
Total Unique User Agents 229
. Avg Max
Hits per Hour 8 2956
Hits per Day 206 2995
Files per Day 0 0
Pages per Day 165 2977
Sites per Day 28 188
Visits per Day 16 53
kB Files per Day 27 474
Hits by Response Code
Code 301 - Moved Permanently 100.00% 4549

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F
1 430 9.45% 0 0.00% 80 2.19% 18 4.83% 162 26.17% 19 3.13%
2 40 0.88% 0 0.00% 30 0.82% 22 5.90% 18 2.91% 6 1.06%
3 16 0.35% 0 0.00% 10 0.27% 10 2.68% 14 2.26% 3 0.42%
4 22 0.48% 0 0.00% 14 0.38% 14 3.75% 14 2.26% 3 0.58%
5 2995 65.84% 0 0.00% 2977 81.61% 13 3.49% 12 1.94% 474 79.40%
6 24 0.53% 0 0.00% 23 0.63% 14 3.75% 15 2.42% 2 0.37%
7 60 1.32% 0 0.00% 21 0.58% 15 4.02% 17 2.75% 9 1.59%
8 33 0.73% 0 0.00% 26 0.71% 16 4.29% 17 2.75% 4 0.61%
9 36 0.79% 0 0.00% 28 0.77% 14 3.75% 14 2.26% 6 0.95%
10 399 8.77% 0 0.00% 23 0.63% 21 5.63% 188 30.37% 4 0.66%
11 27 0.59% 0 0.00% 23 0.63% 14 3.75% 14 2.26% 3 0.45%
12 18 0.40% 0 0.00% 16 0.44% 15 4.02% 16 2.58% 3 0.45%
13 30 0.66% 0 0.00% 15 0.41% 14 3.75% 17 2.75% 5 0.80%
14 34 0.75% 0 0.00% 27 0.74% 19 5.09% 23 3.72% 5 0.90%
15 41 0.90% 0 0.00% 35 0.96% 22 5.90% 27 4.36% 5 0.82%
16 48 1.06% 0 0.00% 46 1.26% 15 4.02% 16 2.58% 4 0.74%
17 58 1.28% 0 0.00% 55 1.51% 14 3.75% 15 2.42% 9 1.54%
18 65 1.43% 0 0.00% 36 0.99% 15 4.02% 16 2.58% 9 1.46%
19 37 0.81% 0 0.00% 36 0.99% 18 4.83% 18 2.91% 4 0.72%
20 18 0.40% 0 0.00% 15 0.41% 15 4.02% 16 2.58% 3 0.48%
21 107 2.35% 0 0.00% 101 2.77% 53 14.21% 56 9.05% 17 2.84%
22 11 0.24% 0 0.00% 11 0.30% 2 0.54% 2 0.32% 0 0.03%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 4 100 2.20% 0 0 0.00% 1 22 0.60% 0 3 0.45%
1 7 158 3.47% 0 0 0.00% 2 58 1.59% 0 10 1.75%
2 3 86 1.89% 0 0 0.00% 1 38 1.04% 0 1 0.21%
3 139 3067 67.42% 0 0 0.00% 135 2989 81.94% 22 475 79.69%
4 5 128 2.81% 0 0 0.00% 2 49 1.34% 1 13 2.15%
5 2 50 1.10% 0 0 0.00% 2 45 1.23% 0 8 1.33%
6 0 18 0.40% 0 0 0.00% 0 17 0.47% 0 3 0.48%
7 0 14 0.31% 0 0 0.00% 0 9 0.25% 0 2 0.37%
8 1 34 0.75% 0 0 0.00% 1 31 0.85% 0 4 0.64%
9 1 27 0.59% 0 0 0.00% 0 18 0.49% 0 4 0.72%
10 0 7 0.15% 0 0 0.00% 0 6 0.16% 0 1 0.19%
11 17 394 8.66% 0 0 0.00% 1 24 0.66% 0 3 0.50%
12 1 39 0.86% 0 0 0.00% 1 37 1.01% 0 6 1.03%
13 0 12 0.26% 0 0 0.00% 0 10 0.27% 0 2 0.32%
14 1 32 0.70% 0 0 0.00% 1 22 0.60% 0 5 0.85%
15 0 17 0.37% 0 0 0.00% 0 14 0.38% 0 3 0.45%
16 2 63 1.38% 0 0 0.00% 2 58 1.59% 0 10 1.67%
17 2 63 1.38% 0 0 0.00% 1 33 0.90% 0 10 1.64%
18 1 31 0.68% 0 0 0.00% 0 20 0.55% 0 3 0.56%
19 1 24 0.53% 0 0 0.00% 0 14 0.38% 0 4 0.64%
20 0 18 0.40% 0 0 0.00% 0 13 0.36% 0 3 0.48%
21 4 89 1.96% 0 0 0.00% 2 51 1.40% 1 14 2.36%
22 2 47 1.03% 0 0 0.00% 2 44 1.21% 0 6 0.98%
23 1 31 0.68% 0 0 0.00% 1 26 0.71% 0 3 0.56%

Top 30 of 619 Total Sites
# Hits Files kB F Visits Hostname
1 2955 64.96% 0 0.00% 467 78.36% 1 0.27% 91.239.130.201
2 64 1.41% 0 0.00% 10 1.70% 2 0.54% hostglobal.plus
3 44 0.97% 0 0.00% 7 1.17% 1 0.27% malta1709.startdedicated.de
4 31 0.68% 0 0.00% 5 0.82% 1 0.27% 20.171.206.43
5 27 0.59% 0 0.00% 4 0.72% 9 2.41% 182.16.21.98
6 24 0.53% 0 0.00% 0 0.00% 1 0.27% 185.195.237.157
7 23 0.51% 0 0.00% 4 0.61% 1 0.27% 217.113.25.190
8 23 0.51% 0 0.00% 4 0.61% 1 0.27% 79.134.52.229
9 23 0.51% 0 0.00% 4 0.61% 1 0.27% 93.157.248.108.dynamic.ufanet.ru
10 21 0.46% 0 0.00% 3 0.56% 1 0.27% 103.216.50.224
11 21 0.46% 0 0.00% 3 0.56% 8 2.14% 27.124.32.71
12 17 0.37% 0 0.00% 3 0.45% 1 0.27% 20.171.206.155
13 16 0.35% 0 0.00% 0 0.00% 1 0.27% 185.221.132.212
14 16 0.35% 0 0.00% 3 0.42% 1 0.27% blue3054.startdedicated.de
15 15 0.33% 0 0.00% 0 0.00% 0 0.00% 89.38.224.166
16 14 0.31% 0 0.00% 0 0.00% 0 0.00% 185.221.132.214
17 14 0.31% 0 0.00% 0 0.00% 0 0.00% 45.91.20.17
18 14 0.31% 0 0.00% 0 0.00% 0 0.00% 64.64.123.57
19 14 0.31% 0 0.00% 2 0.37% 12 3.22% nbl32.ntup.net
20 13 0.29% 0 0.00% 2 0.34% 1 0.27% 178.215.224.157
21 13 0.29% 0 0.00% 0 0.00% 1 0.27% 185.195.237.158
22 13 0.29% 0 0.00% 0 0.00% 0 0.00% 196.196.106.69
23 12 0.26% 0 0.00% 2 0.32% 1 0.27% 20.171.206.85
24 12 0.26% 0 0.00% 2 0.32% 1 0.27% malta1877.startdedicated.de
25 12 0.26% 0 0.00% 0 0.00% 0 0.00% mluei-194.bametar.com
26 11 0.24% 0 0.00% 0 0.00% 0 0.00% 196.196.106.70
27 10 0.22% 0 0.00% 0 0.00% 1 0.27% 104.210.105.133
28 10 0.22% 0 0.00% 0 0.00% 1 0.27% 104.210.106.55
29 10 0.22% 0 0.00% 0 0.00% 1 0.27% 13.72.250.205
30 10 0.22% 0 0.00% 2 0.27% 1 0.27% 143.92.34.102

Top 10 of 619 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 2955 64.96% 0 0.00% 467 78.36% 1 0.27% 91.239.130.201
2 64 1.41% 0 0.00% 10 1.70% 2 0.54% hostglobal.plus
3 44 0.97% 0 0.00% 7 1.17% 1 0.27% malta1709.startdedicated.de
4 31 0.68% 0 0.00% 5 0.82% 1 0.27% 20.171.206.43
5 27 0.59% 0 0.00% 4 0.72% 9 2.41% 182.16.21.98
6 23 0.51% 0 0.00% 4 0.61% 1 0.27% 217.113.25.190
7 23 0.51% 0 0.00% 4 0.61% 1 0.27% 79.134.52.229
8 23 0.51% 0 0.00% 4 0.61% 1 0.27% 93.157.248.108.dynamic.ufanet.ru
9 21 0.46% 0 0.00% 3 0.56% 1 0.27% 103.216.50.224
10 21 0.46% 0 0.00% 3 0.56% 8 2.14% 27.124.32.71

Top 6 of 40 Total Referrers
# Hits Referrer
1 4378 96.24% - (Direct Request)
2 40 0.88% http://metameester.nl
3 21 0.46% http://www.baidu.com/
4 5 0.11% metameester.nl
5 2 0.04% www.google.com
6 1 0.02% https://metameester.nl

Top 15 of 229 Total User Agents
# Hits User Agent
1 146 3.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 72 1.58% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
3 68 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
4 67 1.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:75.0) Gecko/20100101 Firefox/75.0
5 66 1.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
6 65 1.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
7 65 1.43% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
8 64 1.41% Mozilla/5.0 (Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
9 64 1.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
10 64 1.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:73.0) Gecko/20100101 Firefox/73.0
11 63 1.38% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
12 62 1.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
13 62 1.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:74.0) Gecko/20100101 Firefox/74.0
14 62 1.36% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.3728.95
15 61 1.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.157 Safari/537.36

Usage by Country for October 2024

Top 15 of 15 Total Countries
# Hits Files kB F Country
1 4202 92.37% 0 0.00% 555 92.97% Unresolved/Unknown
2 203 4.46% 0 0.00% 19 3.24% Commercial (com)
3 75 1.65% 0 0.00% 12 1.99% Germany
4 29 0.64% 0 0.00% 5 0.77% Network (net)
5 24 0.53% 0 0.00% 4 0.64% Russian Federation
6 5 0.11% 0 0.00% 1 0.11% Netherlands
7 2 0.04% 0 0.00% 0 0.05% Non-Profit (org)
8 2 0.04% 0 0.00% 0 0.05% Spain
9 1 0.02% 0 0.00% 0 0.03% Bulgaria
10 1 0.02% 0 0.00% 0 0.03% Colombia
11 1 0.02% 0 0.00% 0 0.03% European Union
12 1 0.02% 0 0.00% 0 0.03% Malaysia
13 1 0.02% 0 0.00% 0 0.03% Poland
14 1 0.02% 0 0.00% 0 0.03% United States
15 1 0.02% 0 0.00% 0 0.03% Vietnam


Generated by Webalizer Version 2.23