Usage Statistics for metameester.nl

Summary Period: September 2024
Generated 18-Sep-2024 07:04 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 1156
Total Files 0
Total Pages 623
Total Visits 367
Total kB Files 110
Total Unique Sites 443
Total Unique URLs 0
Total Unique Referrers 40
Total Unique User Agents 214
. Avg Max
Hits per Hour 2 53
Hits per Day 64 433
Files per Day 0 0
Pages per Day 34 103
Sites per Day 24 151
Visits per Day 20 59
kB Files per Day 6 21
Hits by Response Code
Code 301 - Moved Permanently 100.00% 1156

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites kB F
1 38 3.29% 0 0.00% 26 4.17% 17 4.63% 23 5.19% 4 4.01%
2 30 2.60% 0 0.00% 24 3.85% 15 4.09% 18 4.06% 3 2.87%
3 433 37.46% 0 0.00% 59 9.47% 34 9.26% 151 34.09% 13 11.46%
4 92 7.96% 0 0.00% 52 8.35% 32 8.72% 31 7.00% 15 13.18%
5 41 3.55% 0 0.00% 31 4.98% 16 4.36% 19 4.29% 5 4.44%
6 53 4.58% 0 0.00% 44 7.06% 16 4.36% 17 3.84% 7 6.02%
7 19 1.64% 0 0.00% 14 2.25% 14 3.81% 16 3.61% 3 2.58%
8 131 11.33% 0 0.00% 103 16.53% 59 16.08% 71 16.03% 21 18.62%
9 47 4.07% 0 0.00% 45 7.22% 27 7.36% 28 6.32% 4 3.87%
10 27 2.34% 0 0.00% 23 3.69% 12 3.27% 13 2.93% 4 3.87%
11 33 2.85% 0 0.00% 29 4.65% 24 6.54% 27 6.09% 5 4.73%
12 57 4.93% 0 0.00% 51 8.19% 18 4.90% 21 4.74% 6 5.01%
13 13 1.12% 0 0.00% 10 1.61% 10 2.72% 12 2.71% 2 1.86%
14 20 1.73% 0 0.00% 15 2.41% 12 3.27% 14 3.16% 3 2.87%
15 36 3.11% 0 0.00% 34 5.46% 18 4.90% 18 4.06% 4 3.72%
16 33 2.85% 0 0.00% 23 3.69% 21 5.72% 26 5.87% 5 4.73%
17 44 3.81% 0 0.00% 33 5.30% 18 4.90% 23 5.19% 5 4.87%
18 9 0.78% 0 0.00% 7 1.12% 4 1.09% 5 1.13% 1 1.29%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 1 29 2.51% 0 0 0.00% 1 27 4.33% 0 3 2.72%
1 0 12 1.04% 0 0 0.00% 0 9 1.44% 0 2 1.72%
2 2 37 3.20% 0 0 0.00% 1 30 4.82% 0 3 2.44%
3 1 26 2.25% 0 0 0.00% 1 19 3.05% 0 4 3.72%
4 3 68 5.88% 0 0 0.00% 2 50 8.03% 1 11 9.74%
5 2 49 4.24% 0 0 0.00% 1 34 5.46% 0 8 6.88%
6 2 37 3.20% 0 0 0.00% 1 31 4.98% 0 6 5.16%
7 4 79 6.83% 0 0 0.00% 3 62 9.95% 1 11 9.74%
8 2 50 4.33% 0 0 0.00% 0 15 2.41% 0 4 3.87%
9 3 59 5.10% 0 0 0.00% 1 20 3.21% 0 5 4.87%
10 3 59 5.10% 0 0 0.00% 0 7 1.12% 0 2 1.58%
11 1 22 1.90% 0 0 0.00% 0 8 1.28% 0 2 1.43%
12 2 41 3.55% 0 0 0.00% 0 14 2.25% 0 3 2.58%
13 3 65 5.62% 0 0 0.00% 1 34 5.46% 0 5 4.44%
14 1 24 2.08% 0 0 0.00% 0 9 1.44% 0 2 1.72%
15 2 47 4.07% 0 0 0.00% 1 22 3.53% 0 5 4.87%
16 2 49 4.24% 0 0 0.00% 1 26 4.17% 0 4 3.58%
17 2 52 4.50% 0 0 0.00% 1 25 4.01% 0 6 5.87%
18 3 67 5.80% 0 0 0.00% 2 42 6.74% 0 4 3.44%
19 2 47 4.07% 0 0 0.00% 1 22 3.53% 0 2 1.86%
20 1 33 2.85% 0 0 0.00% 0 16 2.57% 0 3 2.72%
21 6 110 9.52% 0 0 0.00% 2 44 7.06% 0 9 7.88%
22 3 59 5.10% 0 0 0.00% 1 33 5.30% 0 5 4.15%
23 1 35 3.03% 0 0 0.00% 1 24 3.85% 0 3 3.01%

Top 30 of 443 Total Sites
# Hits Files kB F Visits Hostname
1 44 3.81% 0 0.00% 7 6.30% 1 0.27% 103.46.169.74
2 43 3.72% 0 0.00% 7 6.16% 1 0.27% hostglobal.plus
3 38 3.29% 0 0.00% 0 0.00% 0 0.00% 217.138.202.62
4 23 1.99% 0 0.00% 0 0.00% 1 0.27% 217.138.202.61
5 23 1.99% 0 0.00% 0 0.00% 1 0.27% no-rdns.free.clues.ro
6 22 1.90% 0 0.00% 3 3.15% 8 2.18% 182.16.21.98
7 18 1.56% 0 0.00% 3 2.58% 1 0.27% e86207ecae.scan.leakix.org
8 16 1.38% 0 0.00% 3 2.29% 1 0.27% vmi2106784.contaboserver.net
9 15 1.30% 0 0.00% 2 2.15% 1 0.27% ns3004525.ip-188-165-232.eu
10 14 1.21% 0 0.00% 0 0.00% 1 0.27% 196.196.203.213
11 14 1.21% 0 0.00% 2 2.01% 1 0.27% linux04.r00tbase.de
12 13 1.12% 0 0.00% 0 0.00% 0 0.00% 64.64.123.36
13 13 1.12% 0 0.00% 2 1.86% 1 0.27% ns339226.ip-188-165-241.eu
14 11 0.95% 0 0.00% 0 0.00% 0 0.00% 196.196.203.214
15 11 0.95% 0 0.00% 0 0.00% 0 0.00% 64.64.123.37
16 11 0.95% 0 0.00% 2 1.58% 0 0.00% 94.156.65.66
17 11 0.95% 0 0.00% 2 1.58% 6 1.63% crawl-66-249-66-66.googlebot.com
18 11 0.95% 0 0.00% 2 1.58% 10 2.72% nbl216.ntup.net
19 11 0.95% 0 0.00% 2 1.58% 10 2.72% nbl32.ntup.net
20 10 0.87% 0 0.00% 2 1.43% 6 1.63% 121.237.36.30
21 10 0.87% 0 0.00% 0 0.00% 1 0.27% 140.82.42.164.vultrusercontent.com
22 10 0.87% 0 0.00% 0 0.00% 1 0.27% 144.202.76.96.vultrusercontent.com
23 10 0.87% 0 0.00% 0 0.00% 1 0.27% 149.28.254.18.vultrusercontent.com
24 10 0.87% 0 0.00% 0 0.00% 1 0.27% 155.138.219.165.vultrusercontent.com
25 10 0.87% 0 0.00% 0 0.00% 1 0.27% 207.246.66.197.vultrusercontent.com
26 10 0.87% 0 0.00% 0 0.00% 1 0.27% 216-238-88-162.constant.com
27 10 0.87% 0 0.00% 0 0.00% 1 0.27% 45.32.206.67.vultrusercontent.com
28 10 0.87% 0 0.00% 0 0.00% 1 0.27% 45.63.91.213.vultrusercontent.com
29 10 0.87% 0 0.00% 0 0.00% 1 0.27% 45.76.191.184.vultrusercontent.com
30 10 0.87% 0 0.00% 0 0.00% 1 0.27% 45.77.186.168.vultrusercontent.com

Top 10 of 443 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 44 3.81% 0 0.00% 7 6.30% 1 0.27% 103.46.169.74
2 43 3.72% 0 0.00% 7 6.16% 1 0.27% hostglobal.plus
3 22 1.90% 0 0.00% 3 3.15% 8 2.18% 182.16.21.98
4 18 1.56% 0 0.00% 3 2.58% 1 0.27% e86207ecae.scan.leakix.org
5 16 1.38% 0 0.00% 3 2.29% 1 0.27% vmi2106784.contaboserver.net
6 15 1.30% 0 0.00% 2 2.15% 1 0.27% ns3004525.ip-188-165-232.eu
7 14 1.21% 0 0.00% 2 2.01% 1 0.27% linux04.r00tbase.de
8 13 1.12% 0 0.00% 2 1.86% 1 0.27% ns339226.ip-188-165-241.eu
9 11 0.95% 0 0.00% 2 1.58% 0 0.00% 94.156.65.66
10 11 0.95% 0 0.00% 2 1.58% 6 1.63% crawl-66-249-66-66.googlebot.com

Top 10 of 40 Total Referrers
# Hits Referrer
1 1059 91.61% - (Direct Request)
2 17 1.47% http://www.baidu.com/
3 12 1.04% http://www.metameester.nl
4 5 0.43% metameester.nl
5 2 0.17% http://metameester.nl
6 2 0.17% https://www.google.com/
7 2 0.17% www.google.com
8 1 0.09% 45ea207d7a2b68c49582d2d22adf953aads
9 1 0.09% 554fcae493e564ee0dc75bdf2ebf94caads
10 1 0.09% https://metameester.nl

Top 15 of 214 Total User Agents
# Hits User Agent
1 110 9.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 72 6.23% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 47 4.07% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
4 39 3.37% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
5 33 2.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
6 26 2.25% Go-http-client/1.1
7 26 2.25% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0
8 22 1.90% ALittle Client
9 20 1.73% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 17 1.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
11 16 1.38% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
12 14 1.21% Dalvik/2.1.0 (Linux; U; Android 9.0; ZTE BA520 Build/MRA58K)
13 14 1.21% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
14 14 1.21% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
15 13 1.12% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.6613.113 Mobile

Usage by Country for September 2024

Top 14 of 14 Total Countries
# Hits Files kB F Country
1 711 61.51% 0 0.00% 63 57.16% Unresolved/Unknown
2 275 23.79% 0 0.00% 24 21.78% Commercial (com)
3 58 5.02% 0 0.00% 9 8.31% Network (net)
4 36 3.11% 0 0.00% 6 5.16% European Union
5 23 1.99% 0 0.00% 0 0.00% Romania
6 22 1.90% 0 0.00% 3 3.15% Non-Profit (org)
7 21 1.82% 0 0.00% 3 3.01% Germany
8 3 0.26% 0 0.00% 0 0.43% Netherlands
9 2 0.17% 0 0.00% 0 0.29% Russian Federation
10 1 0.09% 0 0.00% 0 0.14% Laos
11 1 0.09% 0 0.00% 0 0.14% Sweden
12 1 0.09% 0 0.00% 0 0.14% Singapore
13 1 0.09% 0 0.00% 0 0.14% United States
14 1 0.09% 0 0.00% 0 0.14% South Africa


Generated by Webalizer Version 2.23