Usage Statistics for metameester.nl

Summary Period: September 2024
Generated 01-Oct-2024 07:13 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 5469
Total Files 0
Total Pages 4390
Total Visits 585
Total kB Files 720
Total kB In 0
Total kB Out 0
Total Unique Sites 829
Total Unique URLs 0
Total Unique Referrers 46
Total Unique User Agents 336
. Avg Max
Hits per Hour 7 2308
Hits per Day 182 2365
Files per Day 0 0
Pages per Day 146 2344
Sites per Day 27 211
Visits per Day 19 59
kB Files per Day 24 374
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 5469

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 38 0.69% 0 0.00% 26 0.59% 17 2.91% 23 2.77% 4 0.62% 0 0.00% 0 0.00%
2 30 0.55% 0 0.00% 24 0.55% 15 2.56% 18 2.17% 3 0.44% 0 0.00% 0 0.00%
3 433 7.92% 0 0.00% 59 1.34% 34 5.81% 151 18.21% 13 1.76% 0 0.00% 0 0.00%
4 92 1.68% 0 0.00% 52 1.18% 32 5.47% 31 3.74% 15 2.02% 0 0.00% 0 0.00%
5 41 0.75% 0 0.00% 31 0.71% 16 2.74% 19 2.29% 5 0.68% 0 0.00% 0 0.00%
6 53 0.97% 0 0.00% 44 1.00% 16 2.74% 17 2.05% 7 0.92% 0 0.00% 0 0.00%
7 19 0.35% 0 0.00% 14 0.32% 14 2.39% 16 1.93% 3 0.40% 0 0.00% 0 0.00%
8 131 2.40% 0 0.00% 103 2.35% 59 10.09% 71 8.56% 21 2.86% 0 0.00% 0 0.00%
9 47 0.86% 0 0.00% 45 1.03% 27 4.62% 28 3.38% 4 0.59% 0 0.00% 0 0.00%
10 27 0.49% 0 0.00% 23 0.52% 12 2.05% 13 1.57% 4 0.59% 0 0.00% 0 0.00%
11 33 0.60% 0 0.00% 29 0.66% 24 4.10% 27 3.26% 5 0.73% 0 0.00% 0 0.00%
12 57 1.04% 0 0.00% 51 1.16% 18 3.08% 21 2.53% 6 0.77% 0 0.00% 0 0.00%
13 13 0.24% 0 0.00% 10 0.23% 10 1.71% 12 1.45% 2 0.29% 0 0.00% 0 0.00%
14 20 0.37% 0 0.00% 15 0.34% 12 2.05% 14 1.69% 3 0.44% 0 0.00% 0 0.00%
15 36 0.66% 0 0.00% 34 0.77% 18 3.08% 18 2.17% 4 0.57% 0 0.00% 0 0.00%
16 33 0.60% 0 0.00% 23 0.52% 21 3.59% 26 3.14% 5 0.73% 0 0.00% 0 0.00%
17 44 0.80% 0 0.00% 33 0.75% 18 3.08% 23 2.77% 5 0.75% 0 0.00% 0 0.00%
18 23 0.42% 0 0.00% 20 0.46% 14 2.39% 13 1.57% 4 0.51% 0 0.00% 0 0.00%
19 34 0.62% 0 0.00% 23 0.52% 14 2.39% 13 1.57% 5 0.75% 0 0.00% 0 0.00%
20 2365 43.24% 0 0.00% 2344 53.39% 29 4.96% 35 4.22% 374 52.00% 0 0.00% 0 0.00%
21 286 5.23% 0 0.00% 253 5.76% 15 2.56% 17 2.05% 44 6.05% 0 0.00% 0 0.00%
22 23 0.42% 0 0.00% 17 0.39% 16 2.74% 21 2.53% 4 0.51% 0 0.00% 0 0.00%
23 872 15.94% 0 0.00% 819 18.66% 16 2.74% 34 4.10% 129 17.94% 0 0.00% 0 0.00%
24 343 6.27% 0 0.00% 33 0.75% 25 4.27% 211 25.45% 6 0.79% 0 0.00% 0 0.00%
25 26 0.48% 0 0.00% 14 0.32% 14 2.39% 17 2.05% 4 0.57% 0 0.00% 0 0.00%
26 168 3.07% 0 0.00% 149 3.39% 20 3.42% 20 2.41% 27 3.69% 0 0.00% 0 0.00%
27 22 0.40% 0 0.00% 19 0.43% 15 2.56% 15 1.81% 3 0.48% 0 0.00% 0 0.00%
28 48 0.88% 0 0.00% 37 0.84% 16 2.74% 19 2.29% 6 0.84% 0 0.00% 0 0.00%
29 37 0.68% 0 0.00% 33 0.75% 15 2.56% 18 2.17% 3 0.37% 0 0.00% 0 0.00%
30 75 1.37% 0 0.00% 13 0.30% 13 2.22% 54 6.51% 3 0.35% 0 0.00% 0 0.00%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 79 2381 43.54% 0 0 0.00% 78 2342 53.35% 12 370 51.36% 0 0 0.00% 0 0 0.00%
1 0 26 0.48% 0 0 0.00% 0 22 0.50% 0 3 0.35% 0 0 0.00% 0 0 0.00%
2 1 59 1.08% 0 0 0.00% 1 50 1.14% 0 5 0.64% 0 0 0.00% 0 0 0.00%
3 1 55 1.01% 0 0 0.00% 0 25 0.57% 0 5 0.73% 0 0 0.00% 0 0 0.00%
4 3 112 2.05% 0 0 0.00% 2 71 1.62% 0 13 1.76% 0 0 0.00% 0 0 0.00%
5 3 96 1.76% 0 0 0.00% 2 62 1.41% 0 13 1.82% 0 0 0.00% 0 0 0.00%
6 28 845 15.45% 0 0 0.00% 27 838 19.09% 4 134 18.56% 0 0 0.00% 0 0 0.00%
7 4 131 2.40% 0 0 0.00% 2 72 1.64% 1 17 2.40% 0 0 0.00% 0 0 0.00%
8 3 118 2.16% 0 0 0.00% 1 57 1.30% 0 12 1.61% 0 0 0.00% 0 0 0.00%
9 2 85 1.55% 0 0 0.00% 1 30 0.68% 0 8 1.06% 0 0 0.00% 0 0 0.00%
10 6 186 3.40% 0 0 0.00% 4 123 2.80% 1 22 3.03% 0 0 0.00% 0 0 0.00%
11 1 42 0.77% 0 0 0.00% 0 19 0.43% 0 5 0.66% 0 0 0.00% 0 0 0.00%
12 1 53 0.97% 0 0 0.00% 0 21 0.48% 0 5 0.66% 0 0 0.00% 0 0 0.00%
13 5 168 3.07% 0 0 0.00% 1 41 0.93% 0 6 0.81% 0 0 0.00% 0 0 0.00%
14 4 129 2.36% 0 0 0.00% 0 19 0.43% 0 5 0.73% 0 0 0.00% 0 0 0.00%
15 9 291 5.32% 0 0 0.00% 8 259 5.90% 1 44 6.11% 0 0 0.00% 0 0 0.00%
16 2 70 1.28% 0 0 0.00% 1 41 0.93% 0 7 0.99% 0 0 0.00% 0 0 0.00%
17 1 59 1.08% 0 0 0.00% 0 29 0.66% 0 8 1.06% 0 0 0.00% 0 0 0.00%
18 2 83 1.52% 0 0 0.00% 1 58 1.32% 0 6 0.88% 0 0 0.00% 0 0 0.00%
19 1 59 1.08% 0 0 0.00% 1 31 0.71% 0 4 0.55% 0 0 0.00% 0 0 0.00%
20 1 51 0.93% 0 0 0.00% 0 26 0.59% 0 6 0.81% 0 0 0.00% 0 0 0.00%
21 4 130 2.38% 0 0 0.00% 2 60 1.37% 0 12 1.65% 0 0 0.00% 0 0 0.00%
22 3 119 2.18% 0 0 0.00% 1 52 1.18% 0 9 1.19% 0 0 0.00% 0 0 0.00%
23 4 121 2.21% 0 0 0.00% 1 42 0.96% 0 4 0.59% 0 0 0.00% 0 0 0.00%

Top 30 of 829 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2308 42.20% 0 0.00% 365 50.75% 0 0.00% 0 0.00% 1 0.17% 4.196.120.128
2 795 14.54% 0 0.00% 126 17.48% 0 0.00% 0 0.00% 1 0.17% pu13.purple-umbrella.com
3 225 4.11% 0 0.00% 36 4.95% 0 0.00% 0 0.00% 1 0.17% 20.169.44.107
4 119 2.18% 0 0.00% 19 2.62% 0 0.00% 0 0.00% 1 0.17% static.250.69.46.78.clients.your-server.de
5 78 1.43% 0 0.00% 12 1.72% 0 0.00% 0 0.00% 2 0.34% hostglobal.plus
6 44 0.80% 0 0.00% 7 0.97% 0 0.00% 0 0.00% 1 0.17% 103.46.169.74
7 38 0.69% 0 0.00% 6 0.84% 0 0.00% 0 0.00% 15 2.56% 182.16.21.98
8 38 0.69% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 217.138.202.62
9 23 0.42% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.17% 217.138.202.61
10 23 0.42% 0 0.00% 4 0.51% 0 0.00% 0 0.00% 22 3.76% nbl216.ntup.net
11 23 0.42% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.17% no-rdns.free.clues.ro
12 19 0.35% 0 0.00% 3 0.42% 0 0.00% 0 0.00% 18 3.08% nbl32.ntup.net
13 18 0.33% 0 0.00% 3 0.40% 0 0.00% 0 0.00% 10 1.71% 121.237.36.29
14 18 0.33% 0 0.00% 3 0.40% 0 0.00% 0 0.00% 1 0.17% 14.128.63.125
15 18 0.33% 0 0.00% 3 0.40% 0 0.00% 0 0.00% 1 0.17% e86207ecae.scan.leakix.org
16 17 0.31% 0 0.00% 3 0.37% 0 0.00% 0 0.00% 10 1.71% 121.237.36.30
17 16 0.29% 0 0.00% 3 0.35% 0 0.00% 0 0.00% 1 0.17% vmi2106784.contaboserver.net
18 15 0.27% 0 0.00% 2 0.33% 0 0.00% 0 0.00% 1 0.17% ns3004525.ip-188-165-232.eu
19 14 0.26% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.17% 196.196.203.213
20 14 0.26% 0 0.00% 2 0.31% 0 0.00% 0 0.00% 1 0.17% linux04.r00tbase.de
21 13 0.24% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 217.138.202.69
22 13 0.24% 0 0.00% 2 0.29% 0 0.00% 0 0.00% 1 0.17% 3-224-220-101.crawl.amazonbot.amazon
23 13 0.24% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 45.130.136.71
24 13 0.24% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 64.64.123.36
25 13 0.24% 0 0.00% 2 0.29% 0 0.00% 0 0.00% 1 0.17% 91.92.242.175
26 13 0.24% 0 0.00% 2 0.29% 0 0.00% 0 0.00% 1 0.17% 91.92.252.250
27 13 0.24% 0 0.00% 2 0.29% 0 0.00% 0 0.00% 1 0.17% ns339226.ip-188-165-241.eu
28 12 0.22% 0 0.00% 2 0.26% 0 0.00% 0 0.00% 10 1.71% 121.237.36.27
29 12 0.22% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 217.138.202.70
30 12 0.22% 0 0.00% 2 0.26% 0 0.00% 0 0.00% 1 0.17% 27.124.32.71

Top 10 of 829 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2308 42.20% 0 0.00% 365 50.75% 0 0.00% 0 0.00% 1 0.17% 4.196.120.128
2 795 14.54% 0 0.00% 126 17.48% 0 0.00% 0 0.00% 1 0.17% pu13.purple-umbrella.com
3 225 4.11% 0 0.00% 36 4.95% 0 0.00% 0 0.00% 1 0.17% 20.169.44.107
4 119 2.18% 0 0.00% 19 2.62% 0 0.00% 0 0.00% 1 0.17% static.250.69.46.78.clients.your-server.de
5 78 1.43% 0 0.00% 12 1.72% 0 0.00% 0 0.00% 2 0.34% hostglobal.plus
6 44 0.80% 0 0.00% 7 0.97% 0 0.00% 0 0.00% 1 0.17% 103.46.169.74
7 38 0.69% 0 0.00% 6 0.84% 0 0.00% 0 0.00% 15 2.56% 182.16.21.98
8 23 0.42% 0 0.00% 4 0.51% 0 0.00% 0 0.00% 22 3.76% nbl216.ntup.net
9 19 0.35% 0 0.00% 3 0.42% 0 0.00% 0 0.00% 18 3.08% nbl32.ntup.net
10 18 0.33% 0 0.00% 3 0.40% 0 0.00% 0 0.00% 10 1.71% 121.237.36.29

Top 11 of 46 Total Referrers
# Hits Referrer
1 5310 97.09% - (Direct Request)
2 34 0.62% http://metameester.nl
3 29 0.53% http://www.baidu.com/
4 12 0.22% http://www.metameester.nl
5 7 0.13% metameester.nl
6 2 0.04% https://metameester.nl
7 2 0.04% https://www.google.com/
8 2 0.04% www.google.com
9 1 0.02% 45ea207d7a2b68c49582d2d22adf953aads
10 1 0.02% 554fcae493e564ee0dc75bdf2ebf94caads
11 1 0.02% http://baidu.com/

Top 15 of 336 Total User Agents
# Hits User Agent
1 230 4.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 119 2.18% Maillocals Bot
3 80 1.46% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 76 1.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
5 75 1.37% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
6 73 1.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:77.0) Gecko/20100101 Firefox/77.0
7 72 1.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.157 Safari/537.36
8 71 1.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.90 Safari/537.36
9 71 1.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:75.0) Gecko/20100101 Firefox/75.0
10 70 1.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36
11 70 1.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:67.0) Gecko/20100101 Firefox/67.0
12 68 1.24% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.3728.95
13 67 1.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:74.0) Gecko/20100101 Firefox/74.0
14 67 1.23% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
15 66 1.21% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3

Usage by Country for September 2024

Top 17 of 17 Total Countries
# Hits Files kB F kB In kB Out Country
1 3918 71.64% 0 0.00% 511 71.00% 0 0.00% 0 0.00% Unresolved/Unknown
2 1208 22.09% 0 0.00% 158 21.97% 0 0.00% 0 0.00% Commercial (com)
3 149 2.72% 0 0.00% 24 3.28% 0 0.00% 0 0.00% Germany
4 93 1.70% 0 0.00% 15 2.04% 0 0.00% 0 0.00% Network (net)
5 37 0.68% 0 0.00% 6 0.81% 0 0.00% 0 0.00% European Union
6 26 0.48% 0 0.00% 4 0.57% 0 0.00% 0 0.00% Non-Profit (org)
7 23 0.42% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Romania
8 3 0.05% 0 0.00% 0 0.07% 0 0.00% 0 0.00% Address Routing (arpa)
9 3 0.05% 0 0.00% 0 0.07% 0 0.00% 0 0.00% Netherlands
10 2 0.04% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Russian Federation
11 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% China
12 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% British Indian Ocean Territory
13 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Laos
14 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Sweden
15 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Singapore
16 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% United States
17 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.23